IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses, like IPnoise. All lists are automatically retrieved and parsed on a daily (every 24 hours) basis and the final result is pushed to this repository. The feed contains IP addresses plus an occurrence count (how many source lists each IP appears on). Higher counts generally mean higher confidence and fewer false positives when blocking inbound traffic. Also, list is sorted by occurrence count (highest to lowest).
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl -fsSL https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "^#" | grep -Ev '[[:space:]]([12])$' | cut -f 1
If you want to try it with ipset, you can do the following:
sudo -i
apt-get update && apt-get install -y iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -Ev '[[:space:]]([12])$' | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 3.129.187.38 | scan.visionheight.com | 9 |
| 18.218.118.203 | scan.visionheight.com | 9 |
| 45.148.10.141 | - | 9 |
| 64.62.197.227 | - | 9 |
| 66.132.172.194 | 194.172.132.66.censys-scanner.com | 9 |
| 66.132.172.214 | 214.172.132.66.censys-scanner.com | 9 |
| 66.132.195.53 | 53.195.132.66.censys-scanner.com | 9 |
| 167.94.146.50 | 50.146.94.167.censys-scanner.com | 9 |
| 167.94.146.56 | 56.146.94.167.censys-scanner.com | 9 |
| 167.94.146.58 | 58.146.94.167.censys-scanner.com | 9 |
| 193.32.162.15 | - | 9 |
| 193.47.62.69 | - | 9 |
| 2.57.121.25 | hosting25.tronicsat.com | 8 |
| 2.57.121.112 | dns112.personaliseplus.com | 8 |
| 3.130.168.2 | scan.visionheight.com | 8 |
| 35.210.191.203 | 203.191.210.35.bc.googleusercontent.com | 8 |
| 45.148.10.151 | - | 8 |
| 45.148.10.152 | - | 8 |
| 46.151.178.14 | - | 8 |
| 64.62.197.32 | - | 8 |
| 64.62.197.48 | - | 8 |
| 64.62.197.77 | - | 8 |
| 64.62.197.137 | - | 8 |
| 65.49.1.66 | - | 8 |
| 65.49.1.108 | - | 8 |
| 65.49.1.222 | - | 8 |
| 66.132.159.71 | 71.159.132.66.censys-scanner.com | 8 |
| 66.132.159.117 | 117.159.132.66.censys-scanner.com | 8 |
| 66.132.172.179 | 179.172.132.66.censys-scanner.com | 8 |
| 66.132.172.218 | 218.172.132.66.censys-scanner.com | 8 |
| 66.132.186.172 | 172.186.132.66.censys-scanner.com | 8 |
| 66.132.186.176 | 176.186.132.66.censys-scanner.com | 8 |
| 66.132.186.187 | 187.186.132.66.censys-scanner.com | 8 |
| 66.132.186.196 | 196.186.132.66.censys-scanner.com | 8 |
| 66.132.195.47 | 47.195.132.66.censys-scanner.com | 8 |
| 66.132.195.59 | 59.195.132.66.censys-scanner.com | 8 |
| 66.132.195.79 | 79.195.132.66.censys-scanner.com | 8 |
| 66.132.195.105 | 105.195.132.66.censys-scanner.com | 8 |
| 66.132.224.79 | 79.224.132.66.censys-scanner.com | 8 |
| 66.132.224.84 | 84.224.132.66.censys-scanner.com | 8 |
| 88.147.30.59 | 88-147-30-59.static.eolo.it | 8 |
| 92.118.39.49 | - | 8 |
| 103.159.2.113 | - | 8 |
| 104.244.79.113 | - | 8 |
| 136.232.11.10 | - | 8 |
| 138.226.239.233 | - | 8 |
| 138.226.239.234 | - | 8 |
| 147.185.132.129 | - | 8 |
| 151.243.11.37 | - | 8 |
| 167.94.146.48 | 48.146.94.167.censys-scanner.com | 8 |
| 167.94.146.49 | 49.146.94.167.censys-scanner.com | 8 |
| 167.94.146.53 | 53.146.94.167.censys-scanner.com | 8 |
| 167.94.146.57 | 57.146.94.167.censys-scanner.com | 8 |
| 167.94.146.61 | 61.146.94.167.censys-scanner.com | 8 |
| 167.94.146.62 | 62.146.94.167.censys-scanner.com | 8 |
| 170.231.236.98 | scan.apcosys.cc | 8 |
| 170.231.237.214 | scan.apcosys.cc | 8 |
| 182.43.235.218 | - | 8 |
| 185.87.121.1 | - | 8 |
| 185.191.236.38 | scan.apcosys.cc | 8 |
| 193.24.211.219 | - | 8 |
| 193.46.255.86 | - | 8 |
| 193.47.62.111 | - | 8 |
| 195.178.110.227 | - | 8 |
| 195.178.110.228 | - | 8 |
| 196.189.236.67 | - | 8 |
| 199.165.159.73 | scan-60-0.shadowserver.io | 8 |
| 199.165.159.121 | scan-66-0.shadowserver.io | 8 |
| 199.165.159.185 | scan-86-0.shadowserver.io | 8 |
| 199.165.159.209 | scan-89-0.shadowserver.io | 8 |
| 216.180.246.200 | crawler200.deepfield.net | 8 |
| 220.80.223.144 | - | 8 |
| 2.57.122.168 | - | 7 |
| 2.57.122.209 | - | 7 |
| 2.57.122.238 | - | 7 |
| 4.148.17.175 | azpdwsnp3kke.stretchoid.com | 7 |
| 12.156.67.18 | - | 7 |
| 18.116.101.220 | scan.visionheight.com | 7 |
| 31.57.34.150 | ip-150.34.57.31.ptr.servcity.org | 7 |
| 35.210.9.177 | 177.9.210.35.bc.googleusercontent.com | 7 |
| 35.210.13.125 | 125.13.210.35.bc.googleusercontent.com | 7 |
| 35.210.97.115 | 115.97.210.35.bc.googleusercontent.com | 7 |
| 35.210.122.110 | 110.122.210.35.bc.googleusercontent.com | 7 |
| 35.210.205.101 | 101.205.210.35.bc.googleusercontent.com | 7 |
| 35.210.240.68 | 68.240.210.35.bc.googleusercontent.com | 7 |
| 36.66.16.233 | - | 7 |
| 45.120.216.232 | - | 7 |
| 45.148.10.121 | - | 7 |
| 45.148.10.157 | - | 7 |
| 45.156.128.66 | sh-ams-nl-gp1-wk114a.internet-census.org | 7 |
| 45.156.128.67 | sh-ams-nl-gp1-wk114b.internet-census.org | 7 |
| 45.172.152.74 | ip-45-172-152-74.awm.do | 7 |
| 45.232.73.84 | - | 7 |
| 49.64.169.153 | - | 7 |
| 50.6.206.244 | yip.ppm.mybluehost.me | 7 |
| 51.68.226.87 | vps-fc0b2823.vps.ovh.net | 7 |
| 58.182.58.128 | - | 7 |
| 58.186.20.101 | - | 7 |
| 58.221.60.25 | - | 7 |
| 58.222.244.226 | - | 7 |
| 59.97.21.114 | static.ftth.bgl.59.97.21.114.bsnl.in | 7 |
| 60.199.224.2 | 60-199-224-2.static.tfn.net.tw | 7 |
| 64.62.197.2 | - | 7 |
| 64.62.197.17 | - | 7 |
| 64.62.197.62 | - | 7 |
| 64.62.197.92 | - | 7 |
| 64.62.197.107 | - | 7 |
| 64.62.197.122 | - | 7 |
| 64.62.197.167 | - | 7 |
| 64.205.72.200 | - | 7 |
| 65.49.1.24 | - | 7 |
| 65.49.1.38 | - | 7 |
| 65.49.1.94 | - | 7 |
| 65.49.1.142 | - | 7 |
| 65.49.1.152 | - | 7 |
| 65.49.1.182 | - | 7 |
| 65.49.1.202 | - | 7 |
| 65.49.1.232 | - | 7 |
| 65.49.20.67 | - | 7 |
| 66.116.253.243 | growmate.ai | 7 |
| 66.132.159.112 | 112.159.132.66.censys-scanner.com | 7 |
| 66.132.159.113 | 113.159.132.66.censys-scanner.com | 7 |
| 66.132.159.124 | 124.159.132.66.censys-scanner.com | 7 |
| 66.132.159.127 | 127.159.132.66.censys-scanner.com | 7 |
| 66.132.159.130 | 130.159.132.66.censys-scanner.com | 7 |
| 66.132.159.142 | 142.159.132.66.censys-scanner.com | 7 |
| 66.132.172.37 | 37.172.132.66.censys-scanner.com | 7 |
| 66.132.172.40 | 40.172.132.66.censys-scanner.com | 7 |
| 66.132.172.101 | 101.172.132.66.censys-scanner.com | 7 |
| 66.132.172.104 | 104.172.132.66.censys-scanner.com | 7 |
| 66.132.172.129 | 129.172.132.66.censys-scanner.com | 7 |
| 66.132.172.131 | 131.172.132.66.censys-scanner.com | 7 |
| 66.132.172.135 | 135.172.132.66.censys-scanner.com | 7 |
| 66.132.172.136 | 136.172.132.66.censys-scanner.com | 7 |
| 66.132.172.180 | 180.172.132.66.censys-scanner.com | 7 |
| 66.132.172.186 | 186.172.132.66.censys-scanner.com | 7 |
| 66.132.172.191 | 191.172.132.66.censys-scanner.com | 7 |
| 66.132.172.197 | 197.172.132.66.censys-scanner.com | 7 |
| 66.132.172.206 | 206.172.132.66.censys-scanner.com | 7 |
| 66.132.172.207 | 207.172.132.66.censys-scanner.com | 7 |
| 66.132.172.209 | 209.172.132.66.censys-scanner.com | 7 |
| 66.132.172.217 | 217.172.132.66.censys-scanner.com | 7 |
| 66.132.172.219 | 219.172.132.66.censys-scanner.com | 7 |
| 66.132.172.220 | 220.172.132.66.censys-scanner.com | 7 |
| 66.132.172.222 | 222.172.132.66.censys-scanner.com | 7 |
| 66.132.186.162 | 162.186.132.66.censys-scanner.com | 7 |
| 66.132.186.167 | 167.186.132.66.censys-scanner.com | 7 |
| 66.132.186.169 | 169.186.132.66.censys-scanner.com | 7 |
| 66.132.186.171 | 171.186.132.66.censys-scanner.com | 7 |
| 66.132.186.175 | 175.186.132.66.censys-scanner.com | 7 |
| 66.132.186.178 | 178.186.132.66.censys-scanner.com | 7 |
| 66.132.186.179 | 179.186.132.66.censys-scanner.com | 7 |
| 66.132.186.189 | 189.186.132.66.censys-scanner.com | 7 |
| 66.132.186.204 | 204.186.132.66.censys-scanner.com | 7 |
| 66.132.195.41 | 41.195.132.66.censys-scanner.com | 7 |
| 66.132.195.49 | 49.195.132.66.censys-scanner.com | 7 |
| 66.132.195.62 | 62.195.132.66.censys-scanner.com | 7 |
| 66.132.195.67 | 67.195.132.66.censys-scanner.com | 7 |
| 66.132.195.70 | 70.195.132.66.censys-scanner.com | 7 |
| 66.132.195.74 | 74.195.132.66.censys-scanner.com | 7 |
| 66.132.195.75 | 75.195.132.66.censys-scanner.com | 7 |
| 66.132.195.81 | 81.195.132.66.censys-scanner.com | 7 |
| 66.132.195.91 | 91.195.132.66.censys-scanner.com | 7 |
| 66.132.195.95 | 95.195.132.66.censys-scanner.com | 7 |
| 66.132.195.98 | 98.195.132.66.censys-scanner.com | 7 |
| 66.132.195.100 | 100.195.132.66.censys-scanner.com | 7 |
| 66.132.195.109 | 109.195.132.66.censys-scanner.com | 7 |
| 66.132.195.119 | 119.195.132.66.censys-scanner.com | 7 |
| 66.132.195.125 | 125.195.132.66.censys-scanner.com | 7 |
| 66.132.195.126 | 126.195.132.66.censys-scanner.com | 7 |
| 66.132.195.165 | 165.195.132.66.censys-scanner.com | 7 |
| 66.132.224.94 | 94.224.132.66.censys-scanner.com | 7 |
| 66.132.224.227 | 227.224.132.66.censys-scanner.com | 7 |
| 66.132.224.228 | 228.224.132.66.censys-scanner.com | 7 |
| 66.132.224.229 | 229.224.132.66.censys-scanner.com | 7 |
| 66.132.224.234 | 234.224.132.66.censys-scanner.com | 7 |
| 66.132.224.238 | 238.224.132.66.censys-scanner.com | 7 |
| 69.5.169.55 | 69-5-169-55.infrawat.ch | 7 |
| 69.5.169.98 | 69-5-169-98.infrawat.ch | 7 |
| 69.5.169.113 | 69-5-169-113.infrawat.ch | 7 |
| 69.5.169.176 | 69-5-169-176.infrawat.ch | 7 |
| 74.94.234.151 | 74-94-234-151-Michigan.hfc.comcastbusiness.net | 7 |
| 77.239.124.74 | - | 7 |
| 77.239.124.135 | - | 7 |
| 77.239.124.153 | - | 7 |
| 77.239.124.175 | - | 7 |
| 80.94.92.234 | - | 7 |
| 85.217.149.30 | o031.scanner.modat.io | 7 |
| 87.106.63.76 | ip87-106-63-76.pbiaas.com | 7 |
| 92.27.101.99 | host-92-27-101-99.static.as13285.net | 7 |
| 92.118.39.14 | - | 7 |
| 92.118.39.71 | - | 7 |
| 95.188.91.101 | - | 7 |
| 98.142.247.53 | - | 7 |
| 102.88.137.80 | - | 7 |
| 102.209.76.137 | - | 7 |
| 102.220.161.119 | - | 7 |
| 103.70.40.36 | - | 7 |
| 103.159.199.43 | ip-103-159-199-43.moratelindo.net.id | 7 |
| 103.233.206.154 | - | 7 |
| 103.248.120.6 | - | 7 |
| 104.143.77.9 | - | 7 |
| 106.51.92.114 | 106.51.92.114.actcorp.in | 7 |
| 106.120.205.138 | - | 7 |
| 106.227.75.197 | - | 7 |
| 107.150.123.48 | - | 7 |
| 111.238.174.6 | KD111238174006.ppp-bb.dion.ne.jp | 7 |
| 114.12.17.98 | - | 7 |
| 115.190.181.18 | - | 7 |
| 117.62.22.127 | - | 7 |
| 117.91.186.55 | - | 7 |
| 118.145.239.129 | - | 7 |
| 119.96.157.188 | - | 7 |
| 121.178.185.141 | - | 7 |
| 121.227.31.13 | - | 7 |
| 121.242.232.216 | 121.242.232.216.static-chennai.vsnl.net.in | 7 |
| 125.91.33.72 | - | 7 |
| 125.130.102.172 | - | 7 |
| 129.121.137.135 | 129-121-137-135.unifiedlayer.com | 7 |
| 138.226.239.91 | - | 7 |
| 147.185.132.16 | - | 7 |
| 147.185.132.22 | - | 7 |
| 147.185.132.31 | - | 7 |
| 147.185.132.79 | - | 7 |
| 147.185.132.81 | - | 7 |
| 147.185.132.109 | - | 7 |
| 147.185.132.162 | - | 7 |
| 147.185.132.195 | - | 7 |
| 147.185.132.213 | - | 7 |
| 147.185.132.219 | - | 7 |
| 147.185.132.231 | - | 7 |
| 147.185.133.55 | - | 7 |
| 147.185.133.72 | - | 7 |
| 147.185.133.81 | - | 7 |
| 147.185.133.105 | - | 7 |
| 147.185.133.123 | - | 7 |
| 147.185.133.177 | - | 7 |
| 147.185.133.219 | - | 7 |
| 147.185.133.229 | - | 7 |
| 151.243.11.26 | - | 7 |
| 151.243.11.31 | - | 7 |
| 151.243.11.35 | - | 7 |
| 151.243.11.36 | - | 7 |
| 151.243.11.49 | - | 7 |
| 151.243.11.168 | - | 7 |
| 152.32.236.102 | - | 7 |
| 152.32.250.36 | - | 7 |
| 154.92.17.128 | - | 7 |
| 164.30.17.82 | ecs-164-30-17-82.reverse.open-telekom-cloud.com | 7 |
| 167.94.146.52 | 52.146.94.167.censys-scanner.com | 7 |
| 167.94.146.54 | 54.146.94.167.censys-scanner.com | 7 |
| 167.94.146.55 | 55.146.94.167.censys-scanner.com | 7 |
| 167.94.146.59 | 59.146.94.167.censys-scanner.com | 7 |
| 172.236.228.224 | 172-236-228-224.ip.linodeusercontent.com | 7 |
| 179.43.153.2 | undefined.hostname.localhost | 7 |
| 179.43.153.10 | undefined.hostname.localhost | 7 |
| 182.93.50.90 | n18293z50l90.static.ctmip.net | 7 |
| 183.82.111.224 | 183.82.111.224.actcorp.in | 7 |
| 183.201.208.25 | - | 7 |
| 184.105.247.194 | - | 7 |
| 184.105.247.196 | - | 7 |
| 185.123.13.209 | - | 7 |
| 187.16.96.250 | mvx-187-16-96-250.mundivox.com | 7 |
| 189.203.163.10 | fixed-189-203-163-10.totalplay.net | 7 |
| 192.42.116.143 | - | 7 |
| 192.207.105.196 | nothing.attdns.com | 7 |
| 194.180.49.41 | - | 7 |
| 195.86.192.66 | - | 7 |
| 195.178.110.26 | - | 7 |
| 195.178.110.31 | - | 7 |
| 195.178.110.78 | - | 7 |
| 195.178.110.218 | - | 7 |
| 195.178.110.232 | - | 7 |
| 196.188.93.169 | - | 7 |
| 197.5.145.102 | - | 7 |
| 197.227.8.186 | - | 7 |
| 198.235.24.51 | - | 7 |
| 198.235.24.105 | - | 7 |
| 199.165.159.9 | scan-91-0.shadowserver.io | 7 |
| 199.165.159.33 | scan-94-0.shadowserver.io | 7 |
| 199.165.159.41 | scan-95-0.shadowserver.io | 7 |
| 199.165.159.57 | scan-97-0.shadowserver.io | 7 |
| 199.165.159.89 | scan-62-0.shadowserver.io | 7 |
| 199.165.159.105 | scan-64-0.shadowserver.io | 7 |
| 199.165.159.113 | scan-65-0.shadowserver.io | 7 |
| 199.165.159.129 | scan-67-0.shadowserver.io | 7 |
| 199.165.159.137 | scan-80-0.shadowserver.io | 7 |
| 199.165.159.145 | scan-81-0.shadowserver.io | 7 |
| 199.165.159.153 | scan-82-0.shadowserver.io | 7 |
| 199.165.159.161 | scan-83-0.shadowserver.io | 7 |
| 199.165.159.177 | scan-85-0.shadowserver.io | 7 |
| 199.165.159.193 | scan-87-0.shadowserver.io | 7 |
| 199.165.159.217 | scan-90-0.shadowserver.io | 7 |
| 201.124.171.198 | acceso-201-124-171-198.prod-infinitum.com.mx | 7 |
| 202.51.214.99 | - | 7 |
| 202.107.164.66 | - | 7 |
| 202.165.14.135 | - | 7 |
| 202.165.25.8 | - | 7 |
| 203.55.81.2 | - | 7 |
| 203.121.40.210 | - | 7 |
| 203.145.143.163 | - | 7 |
| 205.210.31.64 | - | 7 |
| 205.210.31.73 | - | 7 |
| 205.210.31.86 | - | 7 |
| 205.210.31.89 | - | 7 |
| 205.210.31.95 | - | 7 |
| 205.210.31.216 | - | 7 |
| 205.210.31.221 | - | 7 |
| 209.99.190.186 | - | 7 |
| 211.106.133.202 | - | 7 |
| 216.25.90.1 | - | 7 |
| 216.25.90.5 | - | 7 |
| 216.25.90.17 | - | 7 |
| 216.25.90.44 | - | 7 |
| 216.25.90.45 | - | 7 |
| 216.25.90.47 | - | 7 |
| 216.25.90.80 | - | 7 |
| 218.149.235.152 | - | 7 |
| 219.150.93.157 | - | 7 |
| 220.247.224.226 | - | 7 |
| 221.161.235.168 | - | 7 |
| 223.197.186.7 | 223-197-186-7.static.imsbiz.com | 7 |
