overall rankings — 2026-10 monthly archive
Month-long view of the overall leaderboard, aggregated from 1 daily frozen snapshots. A repo's monthly standing combines its best daily rank and average rank — a steadier signal than any single day's list. Every number comes from immutable published generations, not a hand-maintained table.
Ranked by best daily rank, then average rank across the month.
| # | Repository | Best rank | Avg rank | Days on list | Peak stars |
|---|---|---|---|---|---|
| 1 | codecrafters-io/build-your-own-xMarkdown | #1 | 1 | 1 | 559.6k |
| 2 | sindresorhus/awesome | #2 | 2 | 1 | 530.6k |
| 3 | public-apis/public-apisPython | #3 | 3 | 1 | 495.9k |
| 4 | freecodecamp/freecodecampTypeScript | #4 | 4 | 1 | 458.5k |
| 5 | morluto/reaTypeScript | #5 | 5 | 1 | 428.6k |
| 6 | ebookfoundation/free-programming-booksPython | #6 | 6 | 1 | 400.8k |
| 7 | openclaw/openclawTypeScript | #7 | 7 | 1 | 393.9k |
| 8 | donnemartin/system-design-primerPython | #8 | 8 | 1 | 376.7k |
| 9 | nilbuild/developer-roadmapTypeScript | #9 | 9 | 1 | 371.2k |
| 10 | jwasham/coding-interview-university | #10 | 10 | 1 | 363.9k |
| 11 | awesome-selfhosted/awesome-selfhosted | #11 | 11 | 1 | 333.6k |
| 12 | vinta/awesome-pythonPython | #12 | 12 | 1 | 332.3k |
| 13 | obra/superpowersShell | #13 | 13 | 1 | 312.1k |
| 14 | mattpocock/skillsShell | #14 | 14 | 1 | 311.9k |
| 15 | affaan-m/eccJavaScript | #15 | 15 | 1 | 296.8k |
| 16 | practical-tutorials/project-based-learningPython | #16 | 16 | 1 | 289k |
| 17 | 996icu/996.icu | #17 | 17 | 1 | 277.2k |
| 18 | deepseek-ai/deepseek-harnessTypeScript | #18 | 18 | 1 | 271.8k |
| 19 | nousresearch/hermes-agentPython | #19 | 19 | 1 | 260.4k |
| 20 | trimstray/the-book-of-secret-knowledge | #20 | 20 | 1 | 255.8k |
Day-by-day detail lives in the time machine.Live board →