forks rankings — 2026-11 monthly archive
Month-long view of the forks leaderboard, aggregated from 10 daily frozen snapshots. A repo's monthly standing combines its best daily rank and average rank — a steadier signal than any single day's list. Every number comes from immutable published generations, not a hand-maintained table.
Ranked by best daily rank, then average rank across the month.
| # | Repository | Best rank | Avg rank | Days on list | Peak stars |
|---|---|---|---|---|---|
| 1 | jtleek/datasharing | #1 | 1 | 10 | 6.8k |
| 2 | octocat/spoon-knifeHTML | #2 | 2 | 10 | 14.2k |
| 3 | rdpeng/programmingassignment2R | #3 | 3 | 10 | 896 |
| 4 | firstcontributions/first-contributions | #4 | 4.2 | 10 | 56.9k |
| 5 | morluto/reaTypeScript | #4 | 4.8 | 9 | 462.8k |
| 6 | ultraworkers/claw-codeRust | #5 | 5.9 | 10 | 195k |
| 7 | theodinproject/css-exercisesHTML | #6 | 6.9 | 10 | 2.7k |
| 8 | k1tbyte/wand-enhancerC# | #7 | 7.9 | 10 | 33.7k |
| 9 | pierian-data/complete-python-3-bootcampJupyter Notebook | #8 | 8.9 | 10 | 29.8k |
| 10 | smartthingscommunity/smartthingspublicGroovy | #9 | 9.9 | 10 | 2.7k |
| 11 | jwasham/coding-interview-university | #10 | 10.9 | 10 | 364.4k |
| 12 | openclaw/openclawTypeScript | #11 | 11.9 | 10 | 394.6k |
| 13 | github/gitignore | #12 | 12.9 | 10 | 176.4k |
| 14 | twbs/bootstrapMDX | #13 | 13.9 | 10 | 175.1k |
| 15 | tensorflow/tensorflowC++ | #14 | 14.9 | 10 | 201.6k |
| 16 | nightscout/cgm-remote-monitorJavaScript | #15 | 15.9 | 10 | 2.9k |
| 17 | github/docsTypeScript | #16 | 16.9 | 10 | 21.5k |
| 18 | ebookfoundation/free-programming-booksPython | #17 | 17.9 | 10 | 401.7k |
| 19 | torvalds/linuxC | #18 | 18.9 | 10 | 255.8k |
| 20 | microsoft/generative-ai-for-beginnersJupyter Notebook | #19 | 19.9 | 10 | 123.6k |
| 21 | n8n-io/n8nTypeScript | #20 | 20 | 1 | 209.8k |
Day-by-day detail lives in the time machine.Live board →