annual rankings — 2026-11 monthly archive
Month-long view of the annual leaderboard, aggregated from 10 daily frozen snapshots. A repo's monthly standing combines its best daily rank and average rank — a steadier signal than any single day's list. Every number comes from immutable published generations, not a hand-maintained table.
Ranked by best daily rank, then average rank across the month.
| # | Repository | Best rank | Avg rank | Days on list | Peak stars |
|---|---|---|---|---|---|
| 1 | morluto/reaTypeScript | #1 | 1 | 9 | 462.8k |
| 2 | deepseek-ai/deepseek-harnessTypeScript | #1 | 2.8 | 10 | 282k |
| 3 | mattpocock/skillsShell | #2 | 2 | 9 | 325.5k |
| 4 | ultraworkers/claw-codeRust | #2 | 3.8 | 10 | 195k |
| 5 | dietrichgebert/ponytailJavaScript | #3 | 4.8 | 10 | 191.7k |
| 6 | graphify-labs/graphifyPython | #4 | 5.8 | 10 | 148.6k |
| 7 | garrytan/gstackTypeScript | #5 | 6.8 | 10 | 141.7k |
| 8 | voltagent/awesome-design-md | #6 | 7.8 | 10 | 127.7k |
| 9 | stablyai/orcaTypeScript | #7 | 8.8 | 10 | 126.1k |
| 10 | juliusbrussee/cavemanGo | #8 | 9.8 | 10 | 120.6k |
| 11 | addyosmani/agent-skillsJavaScript | #9 | 10.8 | 10 | 118.1k |
| 12 | paperclipai/paperclipTypeScript | #10 | 12.5 | 10 | 114.2k |
| 13 | leonxlnx/taste-skillJavaScript | #11 | 12.1 | 10 | 116.5k |
| 14 | panniantong/agent-reachPython | #12 | 13.8 | 10 | 112.2k |
| 15 | nexu-io/open-designTypeScript | #13 | 15.5 | 10 | 107.8k |
| 16 | karpathy/autoresearchPython | #14 | 16.7 | 10 | 100.1k |
| 17 | debpalash/voicestudioPython | #15 | 15.2 | 9 | 111.6k |
| 18 | odysseus-dev/odysseusPython | #15 | 18.3 | 10 | 95.7k |
| 19 | tt-a1i/archifyJavaScript | #16 | 18.1 | 10 | 97k |
| 20 | egonex-ai/understand-anythingTypeScript | #17 | 19.7 | 10 | 92.8k |
| 21 | koala73/worldmonitorTypeScript | #18 | 18 | 1 | 90.3k |
| 22 | rtk-ai/rtkRust | #19 | 19 | 1 | 85.8k |
| 23 | cheaper-inference/omnirouteTypeScript | #20 | 20 | 1 | 85.4k |
Day-by-day detail lives in the time machine.Live board →