annual rankings — 2026-10 monthly archive
Month-long view of the annual leaderboard, aggregated from 1 daily frozen snapshots. A repo's monthly standing combines its best daily rank and average rank — a steadier signal than any single day's list. Every number comes from immutable published generations, not a hand-maintained table.
Ranked by best daily rank, then average rank across the month.
| # | Repository | Best rank | Avg rank | Days on list | Peak stars |
|---|---|---|---|---|---|
| 1 | morluto/reaTypeScript | #1 | 1 | 1 | 428.6k |
| 2 | mattpocock/skillsShell | #2 | 2 | 1 | 311.9k |
| 3 | affaan-m/eccJavaScript | #3 | 3 | 1 | 296.8k |
| 4 | deepseek-ai/deepseek-harnessTypeScript | #4 | 4 | 1 | 271.8k |
| 5 | multica-ai/andrej-karpathy-skills | #5 | 5 | 1 | 229.3k |
| 6 | ultraworkers/claw-codeRust | #6 | 6 | 1 | 195k |
| 7 | dietrichgebert/ponytailJavaScript | #7 | 7 | 1 | 184k |
| 8 | graphify-labs/graphifyPython | #8 | 8 | 1 | 142k |
| 9 | garrytan/gstackTypeScript | #9 | 9 | 1 | 139k |
| 10 | voltagent/awesome-design-md | #10 | 10 | 1 | 125.5k |
| 11 | juliusbrussee/cavemanGo | #11 | 11 | 1 | 117.3k |
| 12 | stablyai/orcaTypeScript | #12 | 12 | 1 | 114.9k |
| 13 | addyosmani/agent-skillsJavaScript | #13 | 13 | 1 | 113.1k |
| 14 | paperclipai/paperclipTypeScript | #14 | 14 | 1 | 110.9k |
| 15 | leonxlnx/taste-skillJavaScript | #15 | 15 | 1 | 109.7k |
| 16 | panniantong/agent-reachPython | #16 | 16 | 1 | 108.6k |
| 17 | nexu-io/open-designTypeScript | #17 | 17 | 1 | 105.8k |
| 18 | debpalash/voicestudioPython | #18 | 18 | 1 | 100.4k |
| 19 | karpathy/autoresearchPython | #19 | 19 | 1 | 99.2k |
| 20 | odysseus-dev/odysseusPython | #20 | 20 | 1 | 95k |
Day-by-day detail lives in the time machine.Live board →